Investor Relations Disclaimer

You are about to review presentations, reports, filings and/or other materials regarding Aon plc (NYSE: AON) that contain time-sensitive information. The information contained therein is only current as of the date thereof. Aon expressly disclaims any obligation to review, update or correct these materials after the date thereof. Aon may update, amend, supplement or otherwise alter the information contained in any such materials by subsequent presentations, reports, filings, or other means without notice.

Certain statements made on this web site or in materials accessed in or through this section of our web site are “forward-looking statements,” which are subject to risks and uncertainties, and Aon's actual results may differ (possibly materially) from those indicated in such statements. See Legal Notice for further information regarding such statements and additional disclaimers with respect to the materials and sites that you may access through the Investors section of our Web site.

I Understand   |   Return Home

Dividends

Fiscal Year Declared Record Payable Amount Type
2023 01/10/23 02/01/23 02/15/23 $0.56 Cash, quarterly
2022 10/14/22 11/1/22 11/15/22 $0.56 Cash, quarterly
2022 7/14/22 8/1/22 8/12/22 $0.56 Cash, quarterly
2022 4/14/22 5/2/22 5/13/22 $0.56 Cash, quarterly
2022 1/10/22 2/1/22 2/15/22 $0.51 Cash, quarterly
2021 10/11/21 11/1/21 11/15/21 $0.51 Cash, quarterly
2021 7/12/21 8/2/21 8/13/21 $0.51 Cash, quarterly
2021 4/15/21 5/3/21 5/14/21 $0.51 Cash, quarterly
2021 1/11/21 2/1/21 2/12/21 $0.46 Cash, quarterly
2020 10/9/20 11/2/20 11/13/20 $0.46 Cash, quarterly
2020 7/10/20 8/3/20 8/14/20 $0.44 Cash, quarterly
2020 4/15/20 5/1/20 5/15/20 $0.44 Cash, quarterly
2020 1/10/20 2/3/20 2/14/20 $0.44 Cash, quarterly
2019 10/8/19 11/1/19 11/15/19 $0.44 Cash, quarterly
2019 7/10/19 8/1/19 8/15/19 $0.44 Cash, quarterly
2019 4/5/19 5/1/19 5/15/19 $0.44 Cash, quarterly
2019 1/9/19 2/1/19 2/15/19 $0.40 Cash, quarterly
2018 10/9/18 11/1/18 11/15/18 $0.40 Cash, quarterly
2018 7/31/18 8/10/18 8/15/18 $0.40 Cash, quarterly
2018 4/13/18 5/1/18 5/15/18 $0.40 Cash, quarterly
2018 1/15/18 2/1/18 2/15/18 $0.36 Cash, quarterly
2017 10/12/17 11/1/17 11/15/17 $0.36 Cash, quarterly
2017 7/14/17 8/1/17 8/15/17 $0.36 Cash, quarterly
2017 4/14/17 5/1/17 5/15/17 $0.36 Cash, quarterly
2017 1/13/17 2/1/17 2/15/17 $0.33 Cash, quarterly
2016 10/17/16 11/1/16 11/15/16 $0.33 Cash, quarterly
2016 07/15/16 08/01/16 08/15/16 $0.33 Cash, quarterly
2016 04/15/16 05/02/16 05/16/16 $0.33  Cash, quarterly
2016 01/19/16 02/01/2016 02/16/2016 $0.30 Cash, quarterly
2015 10/14/15 11/02/15 11/16/15  $0.30  Cash, quarterly
2015 07/10/15 08/03/15 08/17/15 $0.30 Cash, quarterly
2015 04/10/15 05/01/15 05/15/15 $0.30 Cash, quarterly
2015 01/14/15 02/02/15 02/17/15 $0.25 Cash, quarterly
2014 10/13/14 11/03/14 11/14/14 $0.25 Cash, quarterly
2014 07/14/14 08/01/14 08/15/14 $0.25 Cash, quarterly
2014 04/11/14 05/01/14 05/15/14 $0.25 Cash, quarterly
2014 01/10/14 02/03/14 02/17/14 $0.175 Cash, quarterly
2013 10/11/13 11/01/13 11/15/13 $0.175 Cash, quarterly
2013 07/14/13 08/01/13 08/15/13 $0.175 Cash, quarterly
2013 04/15/13 05/01/13 05/15/13 $0.175 Cash, quarterly
2013 01/11/13 02/01/13 02/15/13 $0.1575 Cash, quarterly
2012 10/12/12 11/01/12 11/15/12 $0.1575 Cash, quarterly
2012 07/12/12 08/01/12 08/15/12 $0.1575 Cash, quarterly
2012 04/19/12 05/01/12 05/15/12 $0.1575 Cash, quarterly
2012 01/11/12 02/01/12 02/15/12 $0.15 Cash, quarterly
2011 10/07/11 11/01/11 11/15/11 $0.15 Cash, quarterly
2011 07/15/11 08/01/11 08/15/11 $0.15 Cash, quarterly
2011 04/13/11 05/02/11 05/16/11 $0.15 Cash, quarterly
2011 01/14/11 02/01/11 02/15/11 $0.15 Cash, quarterly
2010 10/07/10 11/01/10 11/15/10 $0.15 Cash, quarterly
2010 07/19/10 08/02/10 08/16/10 $0.15 Cash, quarterly
2010 04/21/10 05/03/10 05/17/10 $0.15 Cash, quarterly
2010 01/12/10 02/01/10 02/15/10 $0.15 Cash, quarterly
2009 10/12/09 11/02/09 11/16/09 $0.15 Cash, quarterly
2009 07/17/09 08/03/09 08/17/09 $0.15 Cash, quarterly
2009 04/17/09 05/01/09 05/15/09 $0.15 Cash, quarterly
2009 01/13/09 02/02/09 02/16/09 $0.15 Cash, quarterly
2008 10/07/08 11/03/08 11/17/08 $0.15 Cash, quarterly
2008 07/18/08 08/01/08 08/14/08 $0.15 Cash, quarterly
2008 04/17/08 05/01/08 05/15/08 $0.15 Cash, quarterly
2008 01/18/08 02/01/08 02/14/08 $0.15 Cash, quarterly
2007 10/11/07 11/01/07 11/14/07 $0.15 Cash, quarterly
2007 07/20/07 08/01/07 08/14/07 $0.15 Cash, quarterly
2007 04/13/07 05/01/07 05/14/07 $0.15 Cash, quarterly
2007 01/19/07 02/01/07 02/14/07 $0.15 Cash, quarterly
2006 10/06/06 11/01/06 11/14/06 $0.15 Cash, quarterly
2006 07/21/06 08/01/06 08/14/06 $0.15 Cash, quarterly
2006 04/14/06 05/02/06 05/15/06 $0.15 Cash, quarterly
2006 01/20/06 02/01/06 02/14/06 $0.15 Cash, quarterly
2005 10/07/05 11/01/05 11/14/05 $0.15 Cash, quarterly
2005 07/15/05 08/02/05 08/15/05 $0.15 Cash, quarterly
2005 04/15/05 05/03/05 05/16/05 $0.15 Cash, quarterly
2005 01/21/05 02/03/05 02/16/05 $0.15 Cash, quarterly
2004 10/08/04 11/02/04 11/15/04 $0.15 Cash, quarterly
2004 07/16/04 08/03/04 08/16/04 $0.15 Cash, quarterly
2004 04/16/04 05/04/04 05/17/04 $0.15 Cash, quarterly
2004 01/16/04 02/10/04 02/24/04 $0.15 Cash, quarterly
2003 10/10/03 11/04/03 11/17/03 $0.15 Cash, quarterly
2003 07/18/03 08/05/03 08/18/03 $0.15 Cash, quarterly
2003 04/18/03 05/01/03 05/14/03 $0.15 Cash, quarterly
2003 01/17/03 02/12/02 02/25/03 $0.15 Cash, quarterly
2002 10/31/02 11/08/02 11/20/02 $0.15 Cash, quarterly
2002 07/19/02 08/01/02 08/14/02 $0.225 Cash, quarterly
2002 04/19/02 05/02/02 05/15/02 $0.225 Cash, quarterly
2002 01/18/02 02/12/02 02/25/02 $0.225 Cash, quarterly
2001 10/12/01 11/01/01 11/14/01 $0.225 Cash, quarterly
2001 07/13/01 08/02/01 08/15/01 $0.225 Cash, quarterly
2001 04/19/01 05/03/01 05/16/01 $0.225 Cash, quarterly
2001 01/19/01 02/08/01 02/21/01 $0.22 Cash, quarterly
2000 10/13/00 11/02/00 11/15/00 $0.22 Cash, quarterly
2000 07/14/00 08/01/00 08/14/00 $0.22 Cash, quarterly
2000 04/18/00 05/02/00 05/15/00 $0.22 Cash, quarterly
2000 01/21/00 02/08/00 02/22/00 $0.21 Cash, quarterly
1999 10/15/99 11/02/99 11/15/99 $0.21 Cash, quarterly
1999 07/16/99 08/03/99 08/16/99 $0.21 Cash, quarterly
1999 03/19/99 04/05/99 05/17/99 $0.21 Cash, quarterly
1999 01/15/99 02/09/99 02/23/99 $0.1866 Cash, quarterly



Stock Quote: NYSE

Price 311.47

Change +2.47

Volume 149,198

% Change +0.8%

Intraday High 312.13

52 Week High 341.98

Intraday Low 310.10

52 Week Low 246.21

Today's Open 310.81

Previous Close 309.00

Mar 29, 2023 12:04 PM Pricing delayed 20 minutes
Latest Annual Report

Email Alerts

Email Address *
Mailing Lists *





 
Enter the code shown above.

Contact Information

200 East Randolph
Chicago, IL 60601
Phone: (312) 381-3310

Email